<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scary Global Warming Evidence Mounting</title>
	<atom:link href="http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 17:18:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caroline McDonald</title>
		<link>http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/comment-page-1/#comment-110</link>
		<dc:creator>Caroline McDonald</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://noriskzone.com/?p=87#comment-110</guid>
		<description>Best to err on the side of caution. The question is, what&#039;s happening to the Polar ice caps? Last I heard they have been shrunk by more than one-third. And before and after photos of retreating glaciers are very graphic. Richard Ellis, author and research associate at the American Museum of Natural History reports that in Sept. 1994, ice at the North Pole was 8 ft. thick. When he returned to the same spot in September 2000 there was no ice at all. He predicts that within a century the Polar ice cap will be gone.</description>
		<content:encoded><![CDATA[<p>Best to err on the side of caution. The question is, what&#8217;s happening to the Polar ice caps? Last I heard they have been shrunk by more than one-third. And before and after photos of retreating glaciers are very graphic. Richard Ellis, author and research associate at the American Museum of Natural History reports that in Sept. 1994, ice at the North Pole was 8 ft. thick. When he returned to the same spot in September 2000 there was no ice at all. He predicts that within a century the Polar ice cap will be gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAnthony80</title>
		<link>http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/comment-page-1/#comment-109</link>
		<dc:creator>RAnthony80</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://noriskzone.com/?p=87#comment-109</guid>
		<description>let&#039;s look at the facts: 

 When compared to September 2007—the record low—2009 was 1.1 million square kilometers above the record low and 690,000 square kilometers greater than September 2008,

Since 1980 there has been a 10% increase in Antarctic sea ice extent, particularly in the Ross Sea region, as a result of the stronger winds around the continent 

When will these moron Global warming nuts learn not to plan a treaty meeting in December Blizards.  Obama returning home to 2 feet of snow.</description>
		<content:encoded><![CDATA[<p>let&#8217;s look at the facts: </p>
<p> When compared to September 2007—the record low—2009 was 1.1 million square kilometers above the record low and 690,000 square kilometers greater than September 2008,</p>
<p>Since 1980 there has been a 10% increase in Antarctic sea ice extent, particularly in the Ross Sea region, as a result of the stronger winds around the continent </p>
<p>When will these moron Global warming nuts learn not to plan a treaty meeting in December Blizards.  Obama returning home to 2 feet of snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Goodrich</title>
		<link>http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/comment-page-1/#comment-48</link>
		<dc:creator>Craig Goodrich</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://noriskzone.com/?p=87#comment-48</guid>
		<description>Not to worry about global warming, Caroline; it&#039;s happening, but at only about 1 deg F per century -- the same rate as the last 200 years.  And the sea is rising at about 8 inches per century, again, the same rate as always.  Human CO2 is doing nothing to hurt anything.

BUT the imbecile reactions to the panic would give anyone reason for concern -- in Europe, for example, wind farms are destroying the landscape at an alarming rate, contributing zero useful electricity, and costing billions upon billions of euros in subsidies in countries where the health care system is nearly broke.  Denmark, Germany, Ireland, and Spain have had such bad experiences with windmills that their electrical authorities have announced they&#039;ll allow no more of them onto their national grids.  In Spain, wind power cost two jobs for every one it produced.  In the US, one wind farm in West Virginia alone kills at least 2000 migratory birds annually.  (Maybe they SHOULD have changed their route.)   In Wisconsin, the noise from wind farms is so upsetting to livestock that they cease giving milk and don&#039;t reproduce.

So don&#039;t fear the climate; fear the politics.</description>
		<content:encoded><![CDATA[<p>Not to worry about global warming, Caroline; it&#8217;s happening, but at only about 1 deg F per century &#8212; the same rate as the last 200 years.  And the sea is rising at about 8 inches per century, again, the same rate as always.  Human CO2 is doing nothing to hurt anything.</p>
<p>BUT the imbecile reactions to the panic would give anyone reason for concern &#8212; in Europe, for example, wind farms are destroying the landscape at an alarming rate, contributing zero useful electricity, and costing billions upon billions of euros in subsidies in countries where the health care system is nearly broke.  Denmark, Germany, Ireland, and Spain have had such bad experiences with windmills that their electrical authorities have announced they&#8217;ll allow no more of them onto their national grids.  In Spain, wind power cost two jobs for every one it produced.  In the US, one wind farm in West Virginia alone kills at least 2000 migratory birds annually.  (Maybe they SHOULD have changed their route.)   In Wisconsin, the noise from wind farms is so upsetting to livestock that they cease giving milk and don&#8217;t reproduce.</p>
<p>So don&#8217;t fear the climate; fear the politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informed American</title>
		<link>http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/comment-page-1/#comment-43</link>
		<dc:creator>Informed American</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://noriskzone.com/?p=87#comment-43</guid>
		<description>Global Warming is a hoax.  Do some real research and not pay attention to the state-run media.  The government has incentives to declare global warming is coming and that we should act now.  It is an excuse to control more of our lives and to raise taxes without justification to support some elected official&#039;s pet projects.  The temperature of the earth has been actually cooling over the past several years.  What really controls the climate is the sun, not man.  The sun hasn&#039;t had a lot of sun spot activity for much of the past decade so we have actually been cooling.</description>
		<content:encoded><![CDATA[<p>Global Warming is a hoax.  Do some real research and not pay attention to the state-run media.  The government has incentives to declare global warming is coming and that we should act now.  It is an excuse to control more of our lives and to raise taxes without justification to support some elected official&#8217;s pet projects.  The temperature of the earth has been actually cooling over the past several years.  What really controls the climate is the sun, not man.  The sun hasn&#8217;t had a lot of sun spot activity for much of the past decade so we have actually been cooling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://noriskzone.com/2009/06/18/scary-global-warming-evidence-mounting/comment-page-1/#comment-40</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://noriskzone.com/?p=87#comment-40</guid>
		<description>Caroline, I would like to know where you are getting your information from? There is less and less evidence that man made global warming exists. Twenty years ago it was global cooling. Global warming is nothing more than a front for liberal politicians to enact big government programs that will hurt businesses and prevent oil companies from drilling for more oil. I would encourage you to read the work of climatologist Dr. Roy Spencer, www.drroyspencer.com. Dr. Spencer will probably help dispel some of the myths you have come to believe as fact.</description>
		<content:encoded><![CDATA[<p>Caroline, I would like to know where you are getting your information from? There is less and less evidence that man made global warming exists. Twenty years ago it was global cooling. Global warming is nothing more than a front for liberal politicians to enact big government programs that will hurt businesses and prevent oil companies from drilling for more oil. I would encourage you to read the work of climatologist Dr. Roy Spencer, <a href="http://www.drroyspencer.com" rel="nofollow">http://www.drroyspencer.com</a>. Dr. Spencer will probably help dispel some of the myths you have come to believe as fact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
